![]() |
![]() |
1111 N. 16th Street Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:55am on 9/25/37 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 5.00in | ||
| Total Rainfall | 5.00in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 12:55am | ||
| Low Temperature | 0.0°F at 12:55am | ||
| High Heat Index | -2.2°F at 12:55am | ||
| Peak Wind Gust | 35mph at 12:55am | ||
| Astronomical Data | |||
| Sunrise | 10:17pm | ||
| Sunset | 9:57am | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet